Share Price and Dividends

Dividends

Dividend Type Record date Payment date Amount (CPS) Franking % DRP Share Price ($) % DRP Applied2
FY 23 Final  28 Aug-23 15 Sep-23 12 100% n/a 0%
FY23 Interim 27-Feb-23 17-Mar-23 2.7 100% n/a 0%
FY22 Interim 28-Feb-22 18-Mar-22 2.35 100% n/a 0%
FY21 Final 30-Aug-21 17-Sep-21 2.3 100% n/a 0%
FY20 Interim 02-Mar-20 27-Mar-20 5.4 100% 1.54 100%
FY19 Final 05-Sep-19 02-Oct-19 7.8 100% 2.59 100%
FY19 Interim 06-Mar-19 27-Mar-19 8.0 100% n/a1 n/a1
FY18 Final 07-Sep-18 28-Sep-18 8.0 100% n/a1 n/a1
FY18 Interim 02-Mar-18 23-Mar-18 7.8 100% n/a1 n/a1
FY17 Final 08-Sep-17 29-Jul-17 8.0 100% n/a1 n/a1
FY16 Final 04-Oct-16 07-Nov-16 12.8 100% 2.73 100%
FY16 Interim 23-Mar-16 10-Apr-16 12.8 100% 5.56 100%
FY15 Final 30-Sep-15 26-Oct-15 13.6 100% 6.89 100%

1. DRP inactive at the time of dividend declaration.
2. % that the DRP was applied to the dividend of the shareholders who have elected to participate in the DRP.